Index of /wp4/wp-content/uploads/userfileuploads/joxley

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]ss_mount_blanc_scale..>2018-03-08 19:02 88K 
[IMG]photoshoot.png 2018-03-08 19:06 49K 
[IMG]_1520554357 photosho..>2018-03-08 19:12 18K 
[IMG]_1520641084 photosho..>2018-03-09 19:18 78K 
[IMG]ss_mount_blanc_scale..>2018-03-09 19:30 153K 
[IMG]_1520641931 photosho..>2018-03-09 19:32 186K 
[IMG]photoshoot.jpg 2018-03-09 19:32 199K 
[IMG]beauprelab1.jpg 2018-03-09 20:02 159K 
[IMG]3d_printer1.JPG 2018-03-12 15:21 4.1M 
[IMG]3dprinter_2.JPG 2018-03-12 15:21 4.0M 
[IMG]ASE.JPG 2018-03-12 15:22 4.7M 
[IMG]BET1.JPG 2018-03-12 15:22 3.9M 
[IMG]BET2.JPG 2018-03-12 15:22 2.8M 
[IMG]BET3.JPG 2018-03-12 15:22 3.8M 
[IMG]bombcal.JPG 2018-03-12 15:22 5.0M 
[IMG]combiflash.JPG 2018-03-12 15:22 4.2M 
[IMG]commieflash.JPG 2018-03-12 15:22 4.6M 
[IMG]det_cal.JPG 2018-03-12 15:22 4.5M 
[IMG]dsc_Q100_(2).JPG 2018-03-12 15:23 4.2M 
[IMG]DSC_q100.JPG 2018-03-12 15:23 4.0M 
[IMG]DSC.JPG 2018-03-12 15:23 3.1M 
[IMG]electrostatic_micros..>2018-03-12 15:23 4.2M 
[IMG]elemental_anal.JPG 2018-03-12 15:23 4.7M 
[IMG]elemental_anal2.JPG 2018-03-12 15:23 4.7M 
[IMG]EMA-MS.JPG 2018-03-12 15:24 4.1M 
[IMG]_1520882702 ESD.JPG 2018-03-12 15:25 4.3M 
[IMG]ESD.JPG 2018-03-12 15:25 4.3M 
[IMG]friction.JPG 2018-03-12 15:25 4.6M 
[IMG]GCECD.JPG 2018-03-12 15:32 4.8M 
[IMG]GCMS_ECD.JPG 2018-03-12 15:32 4.6M 
[IMG]GCMS2.JPG 2018-03-12 15:33 4.7M 
[IMG]glove_box.JPG 2018-03-12 15:33 4.4M 
[IMG]HPLC2.JPG 2018-03-12 15:33 4.8M 
[IMG]ionscan_dt500.JPG 2018-03-12 15:34 4.1M 
[IMG]ionscan.JPG 2018-03-12 15:34 4.6M 
[IMG]ir_microscope.JPG 2018-03-12 15:34 4.4M 
[IMG]itemiser_2.JPG 2018-03-12 15:34 4.8M 
[IMG]itemiser.JPG 2018-03-12 15:34 4.5M 
[IMG]LCMS_exactive_(2).JPG 2018-03-12 15:35 4.6M 
[IMG]LCMS_exactive.JPG 2018-03-12 15:35 4.4M 
[IMG]LCMS_orbitrap_ms.JPG 2018-03-12 15:35 4.8M 
[IMG]LCMS_quantiva.JPG 2018-03-12 15:35 4.3M 
[IMG]lathe.JPG 2018-03-12 17:24 4.5M 
[IMG]ldawg.JPG 2018-03-12 17:24 3.7M 
[IMG]media_blaster.JPG 2018-03-12 17:25 4.1M 
[IMG]metal_3d_printer_2.JPG 2018-03-12 17:25 4.4M 
[IMG]particlesize_(2).JPG 2018-03-12 17:25 4.6M 
[IMG]particlesize.JPG 2018-03-12 17:26 4.5M 
[IMG]plasma_cutter.JPG 2018-03-12 17:26 4.4M 
[IMG]PLM_and_hotstage.JPG 2018-03-12 17:26 4.1M 
[IMG]printer.JPG 2018-03-12 17:26 4.3M 
[IMG]RAM_and_coater.JPG 2018-03-12 17:26 4.5M 
[IMG]Raman_microscope.JPG 2018-03-12 17:27 3.0M 
[IMG]Raman_microscope2.JPG 2018-03-12 17:27 2.7M 
[IMG]Raman_microscope3.JPG 2018-03-12 17:27 3.0M 
[IMG]Raman_ondex.JPG 2018-03-12 17:27 4.1M 
[IMG]rheometer.JPG 2018-03-12 17:27 3.2M 
[IMG]rheometer2.JPG 2018-03-12 17:28 4.4M 
[IMG]rheometer3.JPG 2018-03-12 17:28 4.4M 
[IMG]SDT.JPG 2018-03-12 17:28 4.3M 
[IMG]small_mill.JPG 2018-03-12 17:28 4.4M 
[IMG]TAM_2.JPG 2018-03-12 17:29 3.0M 
[IMG]TAM.JPG 2018-03-12 17:29 2.9M 
[IMG]TGA_and_IR.JPG 2018-03-12 17:29 3.4M 
[IMG]TGA_with_ir.JPG 2018-03-12 17:29 4.5M 
[IMG]UVVIS.JPG 2018-03-12 17:29 4.3M 
[IMG]XRAY_too.JPG 2018-03-12 17:29 4.6M 
[IMG]XRAY.JPG 2018-03-12 17:30 4.3M 
[IMG]XRD.JPG 2018-03-12 17:30 4.1M 
[IMG]XRF.JPG 2018-03-12 17:30 4.2M 
[IMG]_1521045196 GCMS.JPG 2018-03-14 12:33 3.2M 
[IMG]GCMS.JPG 2018-03-14 12:33 3.2M 
[IMG]_1521045302 GCMS_689..>2018-03-14 12:35 3.1M 
[IMG]GCMS_6890.JPG 2018-03-14 12:35 3.1M 
[IMG]_1521063511 HPLC.JPG 2018-03-14 17:38 4.8M 
[IMG]_1521063828 HPLC.JPG 2018-03-14 17:43 4.8M 
[IMG]HPLC.JPG 2018-03-14 17:43 4.8M 
[IMG]Thermo_GC-MS.JPG 2018-03-14 17:57 3.2M 
[IMG]HPLC3.JPG 2018-03-14 18:18 4.4M 
[IMG]_1521493885 super_cr..>2018-03-19 17:11 4.1M 
[IMG]super_crit_fluid.JPG 2018-03-19 17:11 3.8M 
[IMG]Aerial_view_2.tif 2018-03-23 12:49 2.8M 
[IMG]Aerial_view_2.png 2018-03-23 12:54 2.6M 
[IMG]_1522082759 metal_3d..>2018-03-26 12:45 4.2M 
[IMG]_1522082890 metal_3d..>2018-03-26 12:48 242K 
[IMG]metal_3d_printer.JPG 2018-03-26 12:48 4.2M 
[IMG]SHN_syn43_RFNA_beta_..>2018-03-27 14:03 301K 
[IMG]SHN_syn44_recEtoH_30..>2018-03-27 14:03 1.2M 
[IMG]SHN_syn43_RFNA_beta_..>2018-03-27 14:06 220K 
[IMG]SHN_syn44_recEtoH_30..>2018-03-27 14:06 706K 
[IMG]TATP_and_DADP.png 2018-04-02 12:50 8.7K 
[IMG]_1522963102 factors_..>2018-04-05 17:18 246K 
[IMG]factors_infuencing_d..>2018-04-05 17:18 246K 
[IMG]_1522963207 Nitroure..>2018-04-05 17:20 7.1K 
[IMG]Nitrourea_and_Urea_N..>2018-04-05 17:20 7.1K 
[IMG]acetonitrile_suppres..>2018-04-05 17:30 71K 
[IMG]acetonitrile_suppres..>2018-04-05 17:31 230K 
[IMG]TATP_gas_phase_react..>2018-04-05 17:31 100K 
[IMG]TATP_gas_phase_react..>2018-04-05 17:31 54K 
[IMG]HMTD_gas_phase_react..>2018-04-05 17:31 57K 
[IMG]HMTD_gas_phase_react..>2018-04-05 17:31 113K 
[IMG]ACN_suppression.png 2018-04-05 17:39 537K 
[IMG]TATP_GP_reaction.png 2018-04-05 17:44 284K 
[IMG]FR_50_method.png 2018-04-05 17:49 130K 
[IMG]applied_research_ass..>2018-04-06 14:03 14K 
[IMG]ATK_logo.png 2018-04-06 14:03 4.3K 
[IMG]battelle_logo.png 2018-04-06 14:03 1.2K 
[IMG]lanxess_logo.png 2018-04-06 14:04 3.5K 
[IMG]kaman_precision_prod..>2018-04-06 14:04 43K 
[IMG]taytheon_logo.gif 2018-04-06 14:05 2.2K 
[IMG]atrec_logo.gif 2018-04-06 14:05 3.3K 
[IMG]physical_sciences_in..>2018-04-06 14:07 5.8K 
[IMG]dyno_nobel_logo.jpg 2018-04-06 14:07 5.7K 
[IMG]Clariant_Logo.png 2018-04-06 14:07 2.3K 
[IMG]grow_materials_logo.png2018-04-06 14:11 57K 
[IMG]OlinLogo.gif 2018-04-06 14:11 4.0K 
[IMG]ebad-logo.png 2018-04-06 14:11 13K 
[IMG]Toray_Plastics_logo.png2018-04-06 14:14 6.1K 
[IMG]DSA_detection_logo.jpg 2018-04-06 14:15 28K 
[IMG]Flir_Logo.jpg 2018-04-06 14:15 19K 
[IMG]ion_sense_logo.jpg 2018-04-06 14:15 12K 
[IMG]cf-logo.png 2018-04-06 14:15 1.8K 
[IMG]nutrien_logo.svg 2018-04-06 14:16 5.5K 
[IMG]eaglepicher_technolo..>2018-04-06 14:17 14K 
[IMG]ensign_bickford.png 2018-04-06 14:21 4.4K 
[IMG]_1523039164 kaman_pr..>2018-04-06 14:26 48K 
[IMG]kaman_precision_prod..>2018-04-06 14:26 49K 
[IMG]TORAY_Innovation_by_..>2018-04-06 14:30 101K 
[IMG]CF-Industries2-620x2..>2018-04-06 14:32 11K 
[IMG]_1523040754 Technic.png2018-04-06 14:52 18K 
[IMG]Technic.png 2018-04-06 14:52 34K 
[IMG]Raytheon.jpg 2018-04-06 15:16 29K 
[IMG]Dyno_Nobel.jpg 2018-04-06 15:24 274K 
[VID]_1524846915 VID-2018..>2018-04-27 12:35 7.6M 
[VID]VID-20180405-WA0000.mp42018-04-27 12:35 7.6M 
[IMG]QTrap5500-MS-9.JPG 2018-06-27 13:40 3.1M 
[IMG]_1534781092_IMG_5196..>2018-08-20 12:04 3.3M 
[IMG]IMG_5196.JPG 2018-08-20 12:04 3.3M 
[IMG]_1534781120_IMG_5198..>2018-08-20 12:05 3.6M 
[IMG]IMG_5198.JPG 2018-08-20 12:05 3.6M 
[IMG]_1534781142_IMG_5199..>2018-08-20 12:05 3.0M 
[IMG]IMG_5199.JPG 2018-08-20 12:05 3.0M 
[IMG]IMG_5207.JPG 2018-08-20 12:06 3.3M 
[IMG]IMG_5209.JPG 2018-08-20 12:07 3.3M 
[IMG]IMG_5211.JPG 2018-08-20 12:07 3.6M 
[IMG]IMG_5214.JPG 2018-08-20 12:07 2.1M 
[IMG]IMG_5215.JPG 2018-08-20 12:08 5.0M 
[IMG]IMG_5216.JPG 2018-08-20 12:08 6.3M 
[IMG]IMG_5222.JPG 2018-08-20 12:08 4.2M 
[IMG]IMG_5224.JPG 2018-08-20 12:10 4.0M 
[IMG]IMG_5228.JPG 2018-08-20 12:10 3.9M 
[IMG]IMG_5232.JPG 2018-08-20 12:11 6.2M 
[IMG]IMG_5242.JPG 2018-08-20 12:11 4.7M 
[IMG]IMG_5256.JPG 2018-08-20 12:12 4.6M 
[IMG]IMG_5260.JPG 2018-08-20 12:13 4.7M 
[IMG]IMG_5264.JPG 2018-08-20 12:14 3.6M 
[IMG]IMG_5265.JPG 2018-08-20 12:14 2.8M 
[IMG]IMG_5268.JPG 2018-08-20 12:15 2.7M 
[IMG]IMG_5271.JPG 2018-08-20 12:15 2.9M 
[IMG]IMG_6628.JPG 2019-07-15 13:33 3.7M